Size Chart
| Foot Length (Heel to Toe) | Foot Width (Ball) | |||||
|---|---|---|---|---|---|---|
| US Shoe Size | Inches | UK | EU | CM | Wide (E/2E) | Wider (3E/4E) |
| 7 | 9⅝" | 6 | 40 | 24.5 | 3¾" | 4⅛" |
| 8 | 10" | 7 | 41 | 25.5 | 3⅞" | 4¼" |
| 9 | 10¼" | 8 | 42.5 | 26.5 | 4" | 4⅜" |
| 10 | 10⅝" | 9 | 44 | 27.5 | 4⅛" | 4½" |
| 11 | 11" | 10 | 46 | 28 | 4¼" | 4⅝" |
| 12 | 11¼" | 11 | 47.5 | 29 | 4⅜" | 4¾" |
| 13 | 11⅝" | 12 | 48 | 30 | 4½" | 4⅞" |
| 14 | 12" | 13 | 49 | 30.5 | 4⅝" | 5" |
| 15 | 12¼" | 14 | 50 | 31.5 | 4¾" | 5⅛" |
STOKE shoes come in two widths: WIDE (E/2E) and WIDER (3E/4E).
Use our VOLUMENTAL size app straight from your phone to scan your foot and get an accurate measurement of your length and width, then use our size chart to match your foot to the best fitting pair of STOKE shoes.
The shoes are built roomy; please size down for a snug fit.
They come in full sizes only (no half sizes).